Senville vs Cooper & Hunter Mini Splits: Prices, SEER2 & Heating Compared
Senville vs Cooper & Hunter, computed from our verified dataset rather than brochure claims. Senville: 8 verified systems; cheapest Senville LETO 9k at $799.99; best SEER2 25.4; coldest heating rating -22F; 0 true-DIY system(s). Cooper & Hunter: 3 verified systems; cheapest Cooper & Hunter MIA 12k at $729.57; best SEER2 22.3; coldest heating rating -22F; 0 true-DIY system(s). The combined table below puts every verified system from both brands side by side.
Computed from our dataset
- 11 system(s) from our verified dataset appear on this page; 9 carry a verified USD price.
- Price range: $729.57 to $2,592.96 (verified 2026-11-04).
- Cheapest: Cooper & Hunter MIA 12k at $729.57 (MiniSplitsForLess).
- Highest SEER2: Senville AURA 12k at 25.4 SEER2.
- Best heating rating: Senville AURA 12k, rated to -22°F.
| System | Zones | BTU | Coverage | SEER2 | Heats to | Install | Price | |
|---|---|---|---|---|---|---|---|---|
| Cooper & Hunter MIA 12k CH-RLS12MIA-230VI / CH-RLS12MIA-230VO | 1 | 12,000 | up to ~550 sq ft | 21.3 | 5°F | Pro / flare | $729.57$860.89 at MiniSplitsForLess | Check price |
| Senville LETO 9k SENL-09CD/220 | 1 | 9,000 | — | 21.2 | 5°F | Pro / flare | $799.99 at Senville | Check price |
| Senville LETO 12k SENL-12CD | 1 | 12,000 | 450-750 sq ft | 21.2 | 5°F | Pro / flare | $799.99 at Senville | Check price |
| Senville LETO 18k SENL-18CD | 1 | 18,000 | 700-1,000 sq ft | 19.2 | 5°F | Pro / flare | $999.99 at Senville | Check price |
| Senville LETO 24k SENL-24CD | 1 | 24,000 | 1,000-1,250 sq ft | 18.7 | 5°F | Pro / flare | $1,249.99 at Senville | Check price |
| Senville AURA 12k SENA-12HF | 1 | 12,000 | — | 25.4 | -22°F | Pro / flare | $1,399.99 at Sylvane | Check price |
| Senville AURA 12k Ceiling Cassette SENA-12HF-IC | 1 | 12,000 | — | 22.2 | -22°F | Pro / flare | $1,399.99 at Senville | Check price |
| Senville AURA 24k SENA-24HF | 1 | 24,000 | — | — | -22°F | Pro / flare | $1,769.99 at Sylvane | Check price |
| Cooper & Hunter Olivia Hyper Heat 24k CH-R24MOLVWM-230VI / CH-RHP24-230VO | 1 | 24,000 | up to ~1,100 sq ft | 22.3 | -22°F | Pro / flare | $2,592.96 at MiniSplitsForLess | Check price |
| Senville AURA 18k Dual-Zone SENA-18HF/D | 2 | 18,000 | 750-1,250 sq ft | 25 | -22°F | Pro / flare | Not verified no USD price found | Specs source |
| Cooper & Hunter Mia NG 18k CH-NG18MIA230VO | 1 | 18,000 | — | — | -13°F | Pro / flare | Not verified no USD price found | Specs source |
Buying notes
- Decide the class first (BTU and zones), then the brand: inside one class, these two brands usually differ on install type and heating rating more than on cooling.
- Prices here are verified equipment prices; installation route (true DIY vs flare) changes the project total more than the brand badge does.